Town of Chapel Hill, NC
Home Menu
Find A Service
Services
Common Destinations
Apartments
| 612 Hillsborough | NU Route |
| 1701 North | NS Route |
| Abbey Court | J Route |
| Autumn Woods | CM Route |
| Berkshire Manor West | CW Route |
| Booker Creek | G Route |
| Canterbury Townhomes | CM Route |
| Carol Woods | T Route |
| Carolina Apartments | CM Route, J Route |
| Chapel View | NS Route, HS Route |
| The Crest | CM Route |
| Estes Park | N Route |
| Foxcroft | CL Route |
| Kensington Trace | T Route |
| Kingswood | HS Route, J Route |
| Laurel Ridge | CM Route, J Route |
| Meadowmont Apartments | N Route |
| Pinegate | CL Route |
| Poplar Place | CM Route |
| Rock Creek | J Route, Safe Ride J Route |
| Royal Park | CM Route, J Route |
| Shadowood | HS Route, NS Route |
| Shelton Station | F Route |
| Statford Hills | NU Route |
| Statford Hills on MLK | HS Route, NS Route, G Route, T Route, Safe Ride T Route |
| Timber Hollow | HS Route, NS Route, T Route |
| Village West | N Route |
| The Villages | J Route, Safe Ride J Route |
| Sagebrook | CL Route |
| West End Flats | CM Route |
Park and Ride Lots
| UNC CAP Lots: Permit Required | |
|---|---|
| 725 MLK Jr Blvd. | G Route, HS Route, NS Route, NU Route, T Route |
| Chatham County | CCX Route |
| Franklin St. | CL Route, D Route, F Route |
| Friday Center | FCX Route, N Route |
| Friday Center South | S Route |
| Town of Chapel Hill/Town of Carrboro Lots | |
| Eubanks | NS Route |
| Jones Ferry | CM Route, F Route, JFX Route |
| Southern Village | NS Route |
Neighborhoods
| Colonial Heights | A Route |
| Colony Lake | CL Route |
| Colony Woods | F Route |
| Glen Lennox | A Route, Safe Ride G Route |
| Meadowmont | N Route, Safe Ride G Route |
| North Carrboro | |
| Northside | A Route |
| Southbridge | D Route |
| Southern Village | NS Route |
| Elementary Schools | |
|---|---|
| Carrboro | CW Route |
| Ephesus | F Route |
| Estes Hills | G Route |
| Frank Porter Graham | HS Route, J Route, Safe Ride J Route |
| Glenwood | A Route, N Route, S Route |
| McDougle | F Route |
| Morris Grove | HS Route |
| Rashkis | N Route |
| Mary Scroggs | NS Route |
| Seawell | HS Route |
| Middle Schools | |
| Culbreth | HS Route |
| McDougle | F Route |
| Phillips | G Route |
| Smith | HS Route |
| High Schools | |
| Carrboro High | J Route |
| Chapel Hill High | HS Route |
| East Chapel Hill High | T Route |
| UNC (see Campus Map) | |
| Dean Smith Center | RU Route, U Route |
| UNC Campus | Most Routes |
Government Facilities
| Carrboro Post Office | CW Route |
| Carrboro DMV | CW Route |
| Carrboro Town Hall | CW Route |
| Chapel Hill Town Hall | A Route, G Route, HS Route, N Route, NS Route, T Route, Safe Ride T Route |
| Chapel Hill Public Library | CL Route, D Route, F Route, GoTriangle Routes |
Health Care
| Ambulatory Care Center (ACC) | D Route, NS Route, GoTriangle Routes, PART |
| Family Medicine Center | RU Route |
| Orange County Health Department | HS Route, NS Route, T Route |
| Piedmont Health | CW Route, J Route |
| Planned Parenthood: Chapel Hill Health Center | CL Route |
| Student Health Action Coalition (SHAC) | CW Route, J Route |
| UNC Hospitals | Most Routes |
| UNC Hospitals Outpatient Center at Eastowne | CL Route |
Parks and Recreation
| Cedar Falls Park | T Route |
| Chapel Hill Community Center | CL Route, D Route, F Route, GoTriangle 400 and 405 |
| Hargraves Community Center | A Route |
| Homestead Park | HS Route, NS Route |
| Lincoln Center | CM Route |
| Umstead Park | N Route |
| Wilson Park | F Route |
| YMCA | G Route, HS Route, NS Route, NU Route, T Route |
Shopping
| Carr Mill Mall/Weaver St | CW Route, F Route, J Route |
| Chapel Hill North | NS Route |
| Eastgate | CL Route |
| Carrboro Farmers’ Market | CW Route |
| Glen Lennox Shopping Center | A Route, N Route, S Route |
| Glenwood Square | A Route, N Route, S Route |
| Rams Plaza | D Route, F Route |
| Timberlyne Shopping Center | T Route |
| University Place (formerly University Mall) | A Route, F Route |
| Village Plaza | CL Route, D Route, F Route |
| Willow Creek Shopping Center | CM Route, JFX Route |
Social Services
| El Centro Latino | CW Route, J Route |
| Orange County Southern Human Services Center | HS Route |
| Robert and Pearl Seymour Senior Center | HS Route |
| Skills Development / JobLink Center | F Route, J Route |
| Southern Orange County Human Services Center | HS Route |
Town Centers
| Downtown Carrboro | CW Route, F Route, J Route, Safe Ride J Route |
| Downtown Chapel Hill | Most Routes |
Other
| Chatham County Park and Ride | CCX Route |
| Eastowne | CL Route |
| Sheraton | D Route |
| State Employees Credit Union (Pittsboro St) | Most Routes |
